Freight Resources
Everything you need to navigate international freight — terminology guides, shipping forms, volumetric calculators, container specs, Incoterms and useful links.
Freight Terminology Guide
Common abbreviations and terms used in international freight and logistics.
Shipping Forms
Download the forms you need for export documentation, customs applications and ICS account setup.
Volumetric Weight Calculator
Common abbreviations and terms used in international freight and logistics.
Calculate Volumetric Weight
L×W×H×167 = vol. kg
L×W×H = CBM
L×W×H×200 = vol. kg
L×W×H = CBM (1:3 ratio)
Volumetric Ratios by Mode
1:1 ratio — 1000kg = 1 CBMCBM
1:3 ratio — 1000kg = 3 CBMCBM
The higher of actual weight vs. volumetric weight is used to calculate freight charges. Always compare both when estimating costs.
Container Specifications
Internal dimensions and capacities for sea freight and air freight containers. Sea freight dimensions in metres; air freight in centimetres.
Sea Freight Containers
| Container | Door Width | Door Height | Roof Opening | Inner Length | Inner Width | Inner Height |
|---|---|---|---|---|---|---|
| 20' BoxGeneral goods | 2.28–2.32 m | 2.27–2.29 m | — | 5.88–5.90 m | 2.33–2.35 m | 2.36–2.39 m |
| 40' BoxGeneral goods | 2.28–2.33 m | 2.27–2.29 m | — | 11.96–12.00 m | 2.33–2.35 m | 2.36–2.39 m |
| 40' High CubeLong and heavy goods | 2.28–2.34 m | 2.58–2.59 m | — | 12.00–12.02 m | 2.33–2.35 m | 2.67–2.69 m |
| 20' ReeferConstant temperature control above/below freezing; controlled fresh air supply | 2.26–2.28 m | 2.20–2.22 m | — | 5.42–5.48 m | 2.26–2.29 m | 2.21–2.23 m |
| 40' ReeferConstant temperature control above/below freezing; controlled fresh air supply | 2.26–2.28 m | 2.17–2.20 m | — | 11.56–11.57 m | 2.26–2.29 m | 2.20 m |
| 40' Reefer CubeConstant temperature control above/below freezing; controlled fresh air supply | 2.26–2.29 m | 2.40–2.43 m | — | 11.56–11.60 m | 2.26–2.29 m | 2.48–2.51 m |
| 20' Open TopOver height goods — loading from above or side | 2.28–2.33 m | 2.27 m | 2.21×5.43 m | 5.88–5.90 m | 2.33–2.34 m | 2.35 m |
| 40' Open TopOver height goods — loading from above or side | 2.28–2.33 m | 2.27 m | 2.21×11.57 m | 11.96–12.02 m | 2.33–2.34 m | 2.35–2.37 m |
| 20' Hard TopHeavy and high goods | 2.34 m | 2.28 m | — | 5.89 m | 2.34 m | 2.38 m |
Air Freight ULD Containers & Pallets
| Container / Pallet | Code | Outer Dims (cm) | Inner Dims (cm) | Empty Weight | Max Load | Aircraft Compatibility |
|---|---|---|---|---|---|---|
| Pallet with side extensionsWide-body standard pallet | PLW / PLA | 318 × 153 | 304 × 139 +48cm/350kg per ext. | 154 kg | 3,175 kg | A310-300, A300-600, A340-200/300, B747-200/400, B747-200SF/F, MD 11F |
| Pallet with side extensionsNarrow-body pallet | PKC | 156 × 153 | 150 × 146 | 85 kg | 1,134 kg | A320, A321, A310-300, A300-600, A340-200/300, B747-200/400, B747-200SF/F, MD 11F |
| Standard PalletMost common air freight pallet | P1P / PAG / PAJ | 318 × 224 | 304 × 210 | 115 kg | 6,804 kg | A310-300, A300-600, A340-200/300, B747-200/400, B747-200SF/F, MD 11F |
| Pallet with side extensions | PAW | 318 × 224 | 304 × 210 +48cm/600kg per ext. | 167 kg | 6,804 kg | A310-300, A300-600, A340-200/300, B747-200/400, B747-200SF/F, MD 11F |
| Heavy Duty Pallet | PAS | 318 × 224 | 304 × 210 | 265 kg | 6,804 kg 9,072 kg on MD positions | A310-300, A300-600, A340-200/300, B747-200/400, B747-200SF/F, MD 11F |
| 10ft Pallet | PQP / PMC | 318 × 244 | 304 × 230 | 115 kg | 6,804 kg | A310-300, A300-600, A340-200/300, B747-200/400, B747-200SF/F, MD 11F |
| Pallet with side extensions10ft with extensions | PMW | 318 × 244 | 304 × 230 +48cm/600kg per ext. | 167 kg | 6,804 kg | A310-300, A300-600, A340-200/300, B747-200/400, B747-200SF/F, MD 11F |
Incoterms® 2020
The International Chamber of Commerce Incoterms define the responsibilities of buyers and sellers in international trade. Knowing your Incoterm is essential for managing cost and risk.
For full details visit the International Chamber of Commerce →
Useful Links
Key New Zealand government and international trade organisations relevant to importers and exporters.
NZ Customs Service
customs.govt.nz
Ministry for Primary Industries
mpi.govt.nz — biosecurity & food safety
International Chamber of Commerce
iccwbo.org — Incoterms & trade rules
NZ Food Safety Authority
foodsafety.govt.nz
Ministry of Business, Innovation & Employment
mbie.govt.nz
IATA
iata.org — international air transport association
Still have questions about your shipment?
Our team is happy to help — no question too simple.